1. I2C EEPROM Series
Part No. Capacity VDD (V) Clock Rate (KHz) Write Speed @
2.4V (ms)
Operating Current @5V(mA) Standby Current @5V (uA) Package
24LC01 128*8 2.2-5.5 400 5 5 5 8DIP/SOP
24LC02 256*8 2.2-5.5 400 5 5 5 8DIP/SOP
24LC04 512*8 2.2-5.5 400 5 5 5 8DIP/SOP
24LC08 1024*8 2.2-5.5 400 5 5 5 8DIP/SOP
24LC16 2048*8 2.2-5.5 400 5 5 5 8DIP/SOP
2. Serial Flash (SPI)
Part No. Density Organization VCC (V) Temp. (°C) Max. Freq. Comment Package
25X10V 1M bit 512 pages, 4KB Sectors, 64KB block  2.7-3.6 -40 to +85 75MHz   SIOC8
25X10L 1M bit 512 pages, 4KB Sectors, 64KB block  2.3-3.3 0 to +85 40MHz Low voltage device SIOC8
25X20V 2M bit 1024 pages, 4KB Sectors, 64KB block  2.7-3.6 -40 to +85 75MHz   SIOC8
25X20L 2M bit 1024 pages, 4KB Sectors, 64KB block  2.3-3.3 0 to +85 40MHz Low voltage device SIOC8
25X40V 4M bit 2048 pages, 4KB Sectors, 64KB block  2.7-3.6 -40 to +85 75MHz   SIOC8
3. Regular
Part No. Max. Input Volt. Output Voltage Typical O/P Current Typical Current Consumption Tolerance Package
7530-1 24V 3.0V 100mA 3.5uA ±3% TO92, SOT89, SOT25
7533-1 24V 3.3V 100mA 3.5uA ±3% TO92, SOT89, SOT25
7536-1 24V 3.6V 100mA 3.5uA ±3% TO92, SOT89, SOT25
7544-1 24V 4.4V 100mA 3.5uA ±3% TO92, SOT89, SOT25
7550-1 24V 5.0V 100mA 3.5uA ±3% TO92, SOT89, SOT25
4. Step Up DC/DC Converter
Part No. Input Voltage (V) Output Voltage (V) Switching Freq. (kHz) Typical Current Consumption (uA) Typical Efficiency Package
7727 0.6-6.0 2.7 115 4 85% TO92, SOT89, SOT25
7730 0.6-6.0 3.0 115 4 85% TO92, SOT89, SOT25
7733 0.6-6.0 3.3 115 4 85% TO92, SOT89, SOT25
7737 0.6-6.0 3.7 115 4 85% TO92, SOT89, SOT25
7750 0.7-6.0 5.0 115 4 85% TO92, SOT89, SOT25

Previous